<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Real Estate Daily &#187; Blog</title>
	<atom:link href="http://www.tredaily.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tredaily.com</link>
	<description></description>
	<lastBuildDate>Sun, 31 May 2009 18:52:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Less Experienced Realtors Leaving The Industry</title>
		<link>http://www.tredaily.com/2009/05/31/less-experienced-realtors-leaving-the-industry/</link>
		<comments>http://www.tredaily.com/2009/05/31/less-experienced-realtors-leaving-the-industry/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:52:08 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1024</guid>
		<description><![CDATA[Realtors&#8217; median gross income dropped 14 percent in 2008, to $36,700, forcing many less experienced Realtors to leave the business, according to a survey by the National Association of Realtors.
NAR&#8217;s 2009 Member Profile showed the median age of Realtors rising from 52 to 54 and average years of experience increasing from eight to 10.
The survey [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/05/31/less-experienced-realtors-leaving-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Home Sales Prices Down 20%</title>
		<link>http://www.tredaily.com/2009/05/28/arizona-home-sales-prices-down-20/</link>
		<comments>http://www.tredaily.com/2009/05/28/arizona-home-sales-prices-down-20/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:49:17 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1020</guid>
		<description><![CDATA[If you bought a home in Arizona five years ago, you&#8217;ll probably be able to get only slightly more than you paid for it if you try to sell it now.
New figures from the Federal Housing Finance Agency show that the average purchase price of a home in Arizona dropped almost 20 percent in the [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/05/28/arizona-home-sales-prices-down-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Downtown&#8217;s Santa Rita Hotel</title>
		<link>http://www.tredaily.com/2009/05/27/saving-downtowns-santa-rita-hotel/</link>
		<comments>http://www.tredaily.com/2009/05/27/saving-downtowns-santa-rita-hotel/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:22:48 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=996</guid>
		<description><![CDATA[During the 1970s, many Downtown Tucson buildings, including the 1917 Santa Rita addition, were covered with layers of stucco and new facades, obscuring their original designs.
Today, many of these buildings are being &#8220;excavated&#8221; and restored to their earlier glory. For example, many of the original details of the Compass Bank at 120 N. Stone were [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/05/27/saving-downtowns-santa-rita-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Tucson Investment Properties Near the University</title>
		<link>http://www.tredaily.com/2009/04/20/finding-tucson-investment-properties-near-the-university/</link>
		<comments>http://www.tredaily.com/2009/04/20/finding-tucson-investment-properties-near-the-university/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:43:14 +0000</pubDate>
		<dc:creator>jsears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=981</guid>
		<description><![CDATA[Foreclosures, short sales, HUD homes, and seller carrybacks
This is a Buyer&#8217;s market in Tucson and homes near the U of A bring in between $400 and  $500 per month per bedroom. If you want to invest but are nervous about it, the  U of A area is a captive market. The only living [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/04/20/finding-tucson-investment-properties-near-the-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiative To Cut Property Taxes Launched</title>
		<link>http://www.tredaily.com/2009/03/10/initiative-to-cut-property-taxes-launched/</link>
		<comments>http://www.tredaily.com/2009/03/10/initiative-to-cut-property-taxes-launched/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:28:57 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=935</guid>
		<description><![CDATA[An initiative drive launched Friday could give Arizonans a chance to cut their property taxes.
Dubbed Prop 13 Arizona, the measure would roll back the assessed value of homes and businesses to what they were in 2003, before speculators helped spike prices. Those rising sales prices, in turn, boosted the tax assessments of everyone else in [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/03/10/initiative-to-cut-property-taxes-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1B Lawsuit Filed on First Magnus Executives</title>
		<link>http://www.tredaily.com/2009/03/08/1b-lawsuit-filed-on-first-magnus-executives/</link>
		<comments>http://www.tredaily.com/2009/03/08/1b-lawsuit-filed-on-first-magnus-executives/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:36:29 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=930</guid>
		<description><![CDATA[The $1 billion lawsuit filed last week against First Magnus&#8217; executives is filled with wild and outlandish allegations, former First Magnus Vice Chairman Thomas Sullivan Jr. said.
During an hour-long meeting Thursday at First Magnus&#8217; former headquarters — which is now leased to StoneWater Mortgage, a company started and run by former First Magnus executives — [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/03/08/1b-lawsuit-filed-on-first-magnus-executives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Take a Hike On Up</title>
		<link>http://www.tredaily.com/2009/02/26/mortgage-rates-take-a-hike-on-up/</link>
		<comments>http://www.tredaily.com/2009/02/26/mortgage-rates-take-a-hike-on-up/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:51:38 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=832</guid>
		<description><![CDATA[Mortgage rates, which were around 5% in the beginning of the year, are now taking a hike on up to the mid-5&#8217;s. The interest rates over the past week, while home prices and home sales took a drop.
So this is how it&#8217;s looking right now.

15 year fixed rate = 4.93%, it was the same last [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/02/26/mortgage-rates-take-a-hike-on-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rise In December</title>
		<link>http://www.tredaily.com/2009/02/06/pending-home-sales-rise-in-december/</link>
		<comments>http://www.tredaily.com/2009/02/06/pending-home-sales-rise-in-december/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:05:17 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=773</guid>
		<description><![CDATA[Nosediving home values and low mortgage rates pushed homebuying levels higher in December. The index for pending home sales measures the number of sales contracts signed each month. It rose 6.3% in December (87.7), after a drop of 4% in November (82.5).
Uncertainty with the housing market still causes fear with buyers and sellers, even with [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/02/06/pending-home-sales-rise-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things To Consider For Home Loans Today</title>
		<link>http://www.tredaily.com/2009/02/05/3-things-to-consider-for-home-loans-today/</link>
		<comments>http://www.tredaily.com/2009/02/05/3-things-to-consider-for-home-loans-today/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:03:39 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=767</guid>
		<description><![CDATA[When it comes to shopping for new mortgages, it&#8217;s a different ball game today. There have been numerous changes over the past few years when we&#8217;re talking about mortgage borrowing.
Subprime loans, which is partially responsible for the housing boom, are no longer available. And mortgages that didn&#8217;t require borrowers to show proof of income, those [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/02/05/3-things-to-consider-for-home-loans-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Short Sales</title>
		<link>http://www.tredaily.com/2009/01/28/tucson-short-sales/</link>
		<comments>http://www.tredaily.com/2009/01/28/tucson-short-sales/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:49:17 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=756</guid>
		<description><![CDATA[When it comes to Tucson short sales, here is the truth, simple and plain, cut and dry. You can find yourself a marvelous Tucson home, in all price ranges, because ALL types of homes have been affected by the terrible economy. You can look on the market today, and there are plenty of short sales [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/01/28/tucson-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Your Tucson Home</title>
		<link>http://www.tredaily.com/2009/01/20/financing-your-tucson-home/</link>
		<comments>http://www.tredaily.com/2009/01/20/financing-your-tucson-home/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:35:35 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=751</guid>
		<description><![CDATA[The economy and the credit crunch has made it hard for prospective homeowners to get a loan, and the ones who have only small amounts for down payments have it even harder. But it&#8217;s not impossible  to acquire a low down-payment loan. The Federal Housing Administration is offering a 3.5% down payment loan option for [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/01/20/financing-your-tucson-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson&#8217;s Grant Road: Definitely Widening</title>
		<link>http://www.tredaily.com/2009/01/16/tucsons-grant-road-definitely-widening/</link>
		<comments>http://www.tredaily.com/2009/01/16/tucsons-grant-road-definitely-widening/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:23:46 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=741</guid>
		<description><![CDATA[The council has voted, and with a vote of 6-1 (despite the opposition from the community), the widening of Grant road has been green lit. The $166 million dollar project will start in 2013 and will last for 5 years, making the 4 lane artery running east and west 6 lanes wide.
We&#8217;re going to see [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/01/16/tucsons-grant-road-definitely-widening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008: An Overwhelming Year Of Foreclosures</title>
		<link>http://www.tredaily.com/2009/01/15/2008-an-overwhelming-year-of-foreclosures/</link>
		<comments>http://www.tredaily.com/2009/01/15/2008-an-overwhelming-year-of-foreclosures/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:09:31 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=707</guid>
		<description><![CDATA[861,664 families have lost their homes to foreclosure in 2008, and 3.1 million foreclosure filings were issed also. So one out of 54 households have received a notice. Quite overwhelming.
The foreclosure prevention programs implemented so far have been a band-aid on a large, open gash&#8230; Decembers foreclosure filings were 17% above the number in November, [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/01/15/2008-an-overwhelming-year-of-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks Like It&#8217;s Time To Refinance</title>
		<link>http://www.tredaily.com/2009/01/14/looks-like-its-time-to-refinance/</link>
		<comments>http://www.tredaily.com/2009/01/14/looks-like-its-time-to-refinance/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:55:38 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=705</guid>
		<description><![CDATA[In the past 5 and a half years, last week (the first full week of January 2009) had the largest number of loans being refinanced due to the record low mortgage rate. The low mortgage rates, unfortunately, have not spurred home purchases though. But hey, it all has to start somewhere!
The highest index number of [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/01/14/looks-like-its-time-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae &amp; Freddie Mac Giving Borrowers More Time</title>
		<link>http://www.tredaily.com/2009/01/13/fannie-mae-freddie-mac-giving-borrowers-more-time/</link>
		<comments>http://www.tredaily.com/2009/01/13/fannie-mae-freddie-mac-giving-borrowers-more-time/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:40:44 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=703</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac have extended a moratorium, launched on December 15, 2008, on foreclosure suspensions for another three weeks, so mortgage servicers will work on postponing any foreclosures or eviction proceedings until the 31st of this month.
The two mortgage giants have projected that homeowners would avoid bank repossession and eventually qualify for mortgage [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/01/13/fannie-mae-freddie-mac-giving-borrowers-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing, Now, To Be A Part Of The Stimulus Package</title>
		<link>http://www.tredaily.com/2009/01/10/housing-now-to-be-a-part-of-the-stimulus-package/</link>
		<comments>http://www.tredaily.com/2009/01/10/housing-now-to-be-a-part-of-the-stimulus-package/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:12:58 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=698</guid>
		<description><![CDATA[We&#8217;ve seen bailouts happen for the financial industry and for the auto industry, but none for the housing market. But that is slowly changing now. Real estate is 16% of our nation&#8217;s economy, and thankfully, it&#8217;s getting attention in Washington to receive financial assistance.
What&#8217;s on the table as of now for the housing market
Homeowners to [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/01/10/housing-now-to-be-a-part-of-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall To An All-Time Low</title>
		<link>http://www.tredaily.com/2009/01/09/mortgage-rates-fall-to-an-all-time-low/</link>
		<comments>http://www.tredaily.com/2009/01/09/mortgage-rates-fall-to-an-all-time-low/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 23:37:08 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=696</guid>
		<description><![CDATA[Since 1971, today&#8217;s mortgage rate on a 30 year fixed is the lowest ever. The rates have fell down to 5.01%. This is incredible news for able first time buyers and seasoned investors. It has been falling each week for the past 10 weeks.
Last year at this time, a 30 year fixed rate was 5.87%, [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2009/01/09/mortgage-rates-fall-to-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Worst Real Estate Markets For 2009</title>
		<link>http://www.tredaily.com/2008/12/22/10-worst-real-estate-markets-for-2009/</link>
		<comments>http://www.tredaily.com/2008/12/22/10-worst-real-estate-markets-for-2009/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:31:07 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=684</guid>
		<description><![CDATA[Listed below are the 10 worst real estate markets in the United States, with 8 being in California, predicted for 2009. 8 in one state, huh? That&#8217;s an incredible hit; almost 25% of a projected change? That&#8217;s pretty serious. Arizona, with it&#8217;s foreclosures stacking up in Phoenix, is still a valuable investment. With the scare [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/12/22/10-worst-real-estate-markets-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson, Golf, All Year Round</title>
		<link>http://www.tredaily.com/2008/11/16/tucson-golf-all-year-round/</link>
		<comments>http://www.tredaily.com/2008/11/16/tucson-golf-all-year-round/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:09:21 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=662</guid>
		<description><![CDATA[When it comes to Tucson, the sun shines more than 95% of the year. And when the northeast becomes cold in September, Tucson is at its greatest. When I say cold, I mean, BRRR, it&#8217;s cold out!
It&#8217;s November and the weather is at the mid-60s in the early morning, and it gets to about 80 [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/16/tucson-golf-all-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC&#8217;s Bair Pushes Aggresive Mortgage Plan</title>
		<link>http://www.tredaily.com/2008/11/14/fdics-bair-pushes-aggresive-mortgage-plan/</link>
		<comments>http://www.tredaily.com/2008/11/14/fdics-bair-pushes-aggresive-mortgage-plan/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:51:07 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=649</guid>
		<description><![CDATA[In a surprise move, FDIC Chairwoman Sheila Bair Friday unveiled details of her plan to have the government help delinquent homeowners.
There are two key elements to the proposal.
First, housing payments for delinquent borrowers would be reduced to 31% of gross monthly income.
To get there, mortgage rates could be set as low as 3% for five [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/14/fdics-bair-pushes-aggresive-mortgage-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders In Tucson Going Green</title>
		<link>http://www.tredaily.com/2008/11/14/builders-in-tucson-going-green/</link>
		<comments>http://www.tredaily.com/2008/11/14/builders-in-tucson-going-green/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:17:53 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=657</guid>
		<description><![CDATA[I was sitting between two local television journalists at a recent press conference, and I couldn&#8217;t help but listen in on their conversation.
&#8220;What did you do Saturday?&#8221; asked one handsome face of the other.
&#8220;I covered the Green Festival.&#8221;
&#8220;Uhh!&#8221; the first handsome face retorted. &#8220;I am so sick of all that green stuff!&#8221;
If it hadn&#8217;t occurred [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/14/builders-in-tucson-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day For Public Input On Grant Road Is Monday</title>
		<link>http://www.tredaily.com/2008/11/14/last-day-for-public-input-on-grant-road-is-monday/</link>
		<comments>http://www.tredaily.com/2008/11/14/last-day-for-public-input-on-grant-road-is-monday/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:16:33 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=655</guid>
		<description><![CDATA[Monday is the last day to comment on the city&#8217;s proposed Grant Road alignment for widening the thoroughfare to three lanes in each direction between Oracle and Swan roads.
Construction on the three-phase project is not to begin until at least 2013 and will last through 2026.
The construction phases will be from Oracle to First Avenue, [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/14/last-day-for-public-input-on-grant-road-is-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Benefits From The New Fannie-Freddie Plan</title>
		<link>http://www.tredaily.com/2008/11/14/who-benefits-from-the-new-fannie-freddie-plan/</link>
		<comments>http://www.tredaily.com/2008/11/14/who-benefits-from-the-new-fannie-freddie-plan/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:11:06 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=647</guid>
		<description><![CDATA[Mortgage giants Fannie Mae or Freddie Mac may back 30 million mortgages. But that doesn&#8217;t mean that the new foreclosure prevention program announced this week by the Bush administration will rescue every troubled borrower on their books.
The Federal Housing Finance Agency (FHFA), which took control of Fannie (FNM, Fortune 500) and Freddie (FRE, Fortune 500) [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/14/who-benefits-from-the-new-fannie-freddie-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Down For Second Week</title>
		<link>http://www.tredaily.com/2008/11/13/mortgage-rates-down-for-second-week/</link>
		<comments>http://www.tredaily.com/2008/11/13/mortgage-rates-down-for-second-week/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:40:40 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=641</guid>
		<description><![CDATA[Mortgage rates fell for the second week in a row, finance firm Freddie Mac said Thursday, as the weakening economy resulted in the slowest pace of home purchase applications in nearly eight years.
Freddie Mac said 30-year fixed-rate mortgages averaged 6.14% this week. That&#8217;s down from 6.20% last week and below the 6.24% rate at this [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/13/mortgage-rates-down-for-second-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures In October Jump 25% From Last Year</title>
		<link>http://www.tredaily.com/2008/11/13/foreclosures-in-october-jump-25-from-last-year/</link>
		<comments>http://www.tredaily.com/2008/11/13/foreclosures-in-october-jump-25-from-last-year/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:52:25 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=639</guid>
		<description><![CDATA[As government and industry scrambled to stem the housing crisis, another 84,868 homes were lost to foreclosure in October, according to a report released Thursday.
Last month 279,561 struggling borrowers received foreclosure filings, including default notices, notices of auction sales and bank repossessions, according to RealtyTrac, an online marketplace for foreclosures. That&#8217;s a 5% increase from [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/13/foreclosures-in-october-jump-25-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hearing Spotlights Mortgage Rescue Plans</title>
		<link>http://www.tredaily.com/2008/11/12/house-hearing-spotlights-mortgage-rescue-plans/</link>
		<comments>http://www.tredaily.com/2008/11/12/house-hearing-spotlights-mortgage-rescue-plans/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:11:34 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=633</guid>
		<description><![CDATA[Rep. Barney Frank, chairman of the House Committee on Financial Services, highlighted the need for a bailout program for troubled homeowners on Wednesday. But he stressed that not all borrowers should necessarily be rescued.
&#8220;Diminishing foreclosures is an important part of getting out of this [financial crisis],&#8221; said Frank, D-Mass., in an opening statement at a [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/house-hearing-spotlights-mortgage-rescue-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mortgage Plan Falls Short</title>
		<link>http://www.tredaily.com/2008/11/12/us-mortgage-plan-falls-short/</link>
		<comments>http://www.tredaily.com/2008/11/12/us-mortgage-plan-falls-short/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:49:09 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=631</guid>
		<description><![CDATA[The federal government&#8217;s plan to streamline modifications of troubled loans held by Fannie Mae and Freddie Mac won&#8217;t help the majority of people threatened with foreclosure, experts said.
Under a plan unveiled Tuesday, homeowners whose loans are owned or backed by the mortgage finance companies and who are at least 90 days behind can enter a [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/us-mortgage-plan-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Might Widen Foreclosure Help Program</title>
		<link>http://www.tredaily.com/2008/11/12/us-might-widen-foreclosure-help-program/</link>
		<comments>http://www.tredaily.com/2008/11/12/us-might-widen-foreclosure-help-program/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:59:06 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=635</guid>
		<description><![CDATA[The government may let more borrowers qualify for a $300 billion program designed to let troubled homeowners swap risky loans for more affordable ones, a top Bush administration official said Wednesday.
The program, included in a housing bill passed by lawmakers over the summer, was launched Oct. 1. But there are concerns that lenders won&#8217;t participate [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/us-might-widen-foreclosure-help-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of First Time Homebuyers Increasing</title>
		<link>http://www.tredaily.com/2008/11/12/number-of-first-time-homebuyers-increasing/</link>
		<comments>http://www.tredaily.com/2008/11/12/number-of-first-time-homebuyers-increasing/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:47:19 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=629</guid>
		<description><![CDATA[Low home prices and excess supply helped drive a rise in first-time U.S. home buyers and reduce excess inventory, according to a study released Saturday by The National Association of Realtors.
According to the survey, which was released at the 2008 Realtors Conference &#38; Expo, the number of first-time buyers rose to 41 percent from 39 [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/number-of-first-time-homebuyers-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Breed Of Investors In The Housing Market</title>
		<link>http://www.tredaily.com/2008/11/12/new-breed-of-investors-in-the-housing-market/</link>
		<comments>http://www.tredaily.com/2008/11/12/new-breed-of-investors-in-the-housing-market/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:18:17 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=626</guid>
