<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Real Estate Daily &#187; Blog</title>
	<atom:link href="http://www.tredaily.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tredaily.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 16:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tucson Real Estate Market Statistics &#8211; February 2010</title>
		<link>http://www.tredaily.com/tucson-real-estate-market-statistics-february-2010/</link>
		<comments>http://www.tredaily.com/tucson-real-estate-market-statistics-february-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:06:50 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1146</guid>
		<description><![CDATA[TREDaily.com &#8211; February 2010 Tucson Real Estate Market Statistics  	
]]></description>
		<wfw:commentRss>http://www.tredaily.com/tucson-real-estate-market-statistics-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Your Tucson Home&#8217;s Property Tax Go Down?</title>
		<link>http://www.tredaily.com/did-your-tucson-homes-property-tax-go-down/</link>
		<comments>http://www.tredaily.com/did-your-tucson-homes-property-tax-go-down/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:15:10 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1111</guid>
		<description><![CDATA[By now you should have received your 2009 Property Tax Statement from Pima County. If you’re like me and most people I’ve talked to about it, the notice arrived Oct. 1 — the same day it was due to be paid. (Didn’t Congress pass a law saying credit card companies couldn’t do such things?)
Oh well, [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/did-your-tucson-homes-property-tax-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Down In September But Median Price Flattens</title>
		<link>http://www.tredaily.com/home-sales-down-in-september-but-median-price-flattens/</link>
		<comments>http://www.tredaily.com/home-sales-down-in-september-but-median-price-flattens/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:19:26 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1109</guid>
		<description><![CDATA[Home sales in the Tucson market fell 2 percent in September compared with the same month last year, while the median price was down about 9.5 percent, according to the most recent report from the Tucson Association of Realtors Multiple Listing Service.
The 945 sales in September were down 3.6 percent from August.
Homes sold last month [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/home-sales-down-in-september-but-median-price-flattens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices Show An Upturn, Finally</title>
		<link>http://www.tredaily.com/housing-prices-show-an-upturn-finally/</link>
		<comments>http://www.tredaily.com/housing-prices-show-an-upturn-finally/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:03:38 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1107</guid>
		<description><![CDATA[Home prices in the Baltimore metro area were among the weakest in the nation this summer, but there are some hopeful signs for frustrated sellers, according to a new report by a real estate data firm.
Prices rose a tenth of a percent in the metro area in the four months ending Sept. 25 compared with [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/housing-prices-show-an-upturn-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Struggle To Save Arizona&#8217;s Science Push</title>
		<link>http://www.tredaily.com/the-struggle-to-save-arizonas-science-push/</link>
		<comments>http://www.tredaily.com/the-struggle-to-save-arizonas-science-push/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:32:38 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1048</guid>
		<description><![CDATA[Science Foundation Arizona has secured a $12.1 million loan from one of its donors to cover bills that Arizona so far hasn&#8217;t paid.
The private foundation said the loan is an emergency cash infusion that will keep scientists working at Arizona research labs on projects such as renewable energy and drug and medical-device development.
But the foundation [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/the-struggle-to-save-arizonas-science-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Experienced Realtors Leaving The Industry</title>
		<link>http://www.tredaily.com/less-experienced-realtors-leaving-the-industry/</link>
		<comments>http://www.tredaily.com/less-experienced-realtors-leaving-the-industry/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:52:08 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1024</guid>
		<description><![CDATA[Realtors&#8217; median gross income dropped 14 percent in 2008, to $36,700, forcing many less experienced Realtors to leave the business, according to a survey by the National Association of Realtors.
NAR&#8217;s 2009 Member Profile showed the median age of Realtors rising from 52 to 54 and average years of experience increasing from eight to 10.
The survey [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/less-experienced-realtors-leaving-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Home Sales Prices Down 20%</title>
		<link>http://www.tredaily.com/arizona-home-sales-prices-down-20/</link>
		<comments>http://www.tredaily.com/arizona-home-sales-prices-down-20/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:49:17 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=1020</guid>
		<description><![CDATA[If you bought a home in Arizona five years ago, you&#8217;ll probably be able to get only slightly more than you paid for it if you try to sell it now.
New figures from the Federal Housing Finance Agency show that the average purchase price of a home in Arizona dropped almost 20 percent in the [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/arizona-home-sales-prices-down-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Downtown&#8217;s Santa Rita Hotel</title>
		<link>http://www.tredaily.com/saving-downtowns-santa-rita-hotel/</link>
		<comments>http://www.tredaily.com/saving-downtowns-santa-rita-hotel/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:22:48 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=996</guid>
		<description><![CDATA[During the 1970s, many Downtown Tucson buildings, including the 1917 Santa Rita addition, were covered with layers of stucco and new facades, obscuring their original designs.
Today, many of these buildings are being &#8220;excavated&#8221; and restored to their earlier glory. For example, many of the original details of the Compass Bank at 120 N. Stone were [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/saving-downtowns-santa-rita-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Tucson Investment Properties Near the University</title>
		<link>http://www.tredaily.com/finding-tucson-investment-properties-near-the-university/</link>
		<comments>http://www.tredaily.com/finding-tucson-investment-properties-near-the-university/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:43:14 +0000</pubDate>
		<dc:creator>jsears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=981</guid>
		<description><![CDATA[Foreclosures, short sales, HUD homes, and seller carrybacks
This is a Buyer&#8217;s market in Tucson and homes near the U of A bring in between $400 and  $500 per month per bedroom. If you want to invest but are nervous about it, the  U of A area is a captive market. The only living [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/finding-tucson-investment-properties-near-the-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiative To Cut Property Taxes Launched</title>
		<link>http://www.tredaily.com/initiative-to-cut-property-taxes-launched/</link>
		<comments>http://www.tredaily.com/initiative-to-cut-property-taxes-launched/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:28:57 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=935</guid>
		<description><![CDATA[An initiative drive launched Friday could give Arizonans a chance to cut their property taxes.
Dubbed Prop 13 Arizona, the measure would roll back the assessed value of homes and businesses to what they were in 2003, before speculators helped spike prices. Those rising sales prices, in turn, boosted the tax assessments of everyone else in [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/initiative-to-cut-property-taxes-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
