<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tucson Real Estate Daily</title>
	<atom:link href="http://www.tredaily.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tredaily.com</link>
	<description></description>
	<pubDate>Sun, 16 Nov 2008 17:09:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Tucson, Golf, All Year Round</title>
		<link>http://www.tredaily.com/2008/11/16/tucson-golf-all-year-round/</link>
		<comments>http://www.tredaily.com/2008/11/16/tucson-golf-all-year-round/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:09:21 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[Outdoor Activities]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=662</guid>
		<description><![CDATA[When it comes to Tucson, the sun shines more than 95% of the year. And when the northeast becomes cold in September, Tucson is at its greatest. When I say cold, I mean, BRRR, it&#8217;s cold out!
It&#8217;s November and the weather is at the mid-60s in the early morning, and it gets to about 80 [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/16/tucson-golf-all-year-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC&#8217;s Bair Pushes Aggresive Mortgage Plan</title>
		<link>http://www.tredaily.com/2008/11/14/fdics-bair-pushes-aggresive-mortgage-plan/</link>
		<comments>http://www.tredaily.com/2008/11/14/fdics-bair-pushes-aggresive-mortgage-plan/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:51:07 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=649</guid>
		<description><![CDATA[In a surprise move, FDIC Chairwoman Sheila Bair Friday unveiled details of her plan to have the government help delinquent homeowners.
There are two key elements to the proposal.
First, housing payments for delinquent borrowers would be reduced to 31% of gross monthly income.
To get there, mortgage rates could be set as low as 3% for five [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/14/fdics-bair-pushes-aggresive-mortgage-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Builders In Tucson Going Green</title>
		<link>http://www.tredaily.com/2008/11/14/builders-in-tucson-going-green/</link>
		<comments>http://www.tredaily.com/2008/11/14/builders-in-tucson-going-green/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:17:53 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[Home Improvement &amp; Maintenance]]></category>

		<category><![CDATA[Tucson Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=657</guid>
		<description><![CDATA[I was sitting between two local television journalists at a recent press conference, and I couldn&#8217;t help but listen in on their conversation.
&#8220;What did you do Saturday?&#8221; asked one handsome face of the other.
&#8220;I covered the Green Festival.&#8221;
&#8220;Uhh!&#8221; the first handsome face retorted. &#8220;I am so sick of all that green stuff!&#8221;
If it hadn&#8217;t occurred [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/14/builders-in-tucson-going-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Day For Public Input On Grant Road Is Monday</title>
		<link>http://www.tredaily.com/2008/11/14/last-day-for-public-input-on-grant-road-is-monday/</link>
		<comments>http://www.tredaily.com/2008/11/14/last-day-for-public-input-on-grant-road-is-monday/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:16:33 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[Tucson News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=655</guid>
		<description><![CDATA[Monday is the last day to comment on the city&#8217;s proposed Grant Road alignment for widening the thoroughfare to three lanes in each direction between Oracle and Swan roads.
Construction on the three-phase project is not to begin until at least 2013 and will last through 2026.
The construction phases will be from Oracle to First Avenue, [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/14/last-day-for-public-input-on-grant-road-is-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Benefits From The New Fannie-Freddie Plan</title>
		<link>http://www.tredaily.com/2008/11/14/who-benefits-from-the-new-fannie-freddie-plan/</link>
		<comments>http://www.tredaily.com/2008/11/14/who-benefits-from-the-new-fannie-freddie-plan/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:11:06 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=647</guid>
		<description><![CDATA[Mortgage giants Fannie Mae or Freddie Mac may back 30 million mortgages. But that doesn&#8217;t mean that the new foreclosure prevention program announced this week by the Bush administration will rescue every troubled borrower on their books.
The Federal Housing Finance Agency (FHFA), which took control of Fannie (FNM, Fortune 500) and Freddie (FRE, Fortune 500) [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/14/who-benefits-from-the-new-fannie-freddie-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Down For Second Week</title>
		<link>http://www.tredaily.com/2008/11/13/mortgage-rates-down-for-second-week/</link>
		<comments>http://www.tredaily.com/2008/11/13/mortgage-rates-down-for-second-week/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:40:40 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=641</guid>
		<description><![CDATA[Mortgage rates fell for the second week in a row, finance firm Freddie Mac said Thursday, as the weakening economy resulted in the slowest pace of home purchase applications in nearly eight years.
Freddie Mac said 30-year fixed-rate mortgages averaged 6.14% this week. That&#8217;s down from 6.20% last week and below the 6.24% rate at this [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/13/mortgage-rates-down-for-second-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures In October Jump 25% From Last Year</title>
		<link>http://www.tredaily.com/2008/11/13/foreclosures-in-october-jump-25-from-last-year/</link>
		<comments>http://www.tredaily.com/2008/11/13/foreclosures-in-october-jump-25-from-last-year/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:52:25 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=639</guid>
		<description><![CDATA[As government and industry scrambled to stem the housing crisis, another 84,868 homes were lost to foreclosure in October, according to a report released Thursday.
Last month 279,561 struggling borrowers received foreclosure filings, including default notices, notices of auction sales and bank repossessions, according to RealtyTrac, an online marketplace for foreclosures. That&#8217;s a 5% increase from [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/13/foreclosures-in-october-jump-25-from-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Hearing Spotlights Mortgage Rescue Plans</title>
		<link>http://www.tredaily.com/2008/11/12/house-hearing-spotlights-mortgage-rescue-plans/</link>
		<comments>http://www.tredaily.com/2008/11/12/house-hearing-spotlights-mortgage-rescue-plans/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:11:34 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=633</guid>
		<description><![CDATA[Rep. Barney Frank, chairman of the House Committee on Financial Services, highlighted the need for a bailout program for troubled homeowners on Wednesday. But he stressed that not all borrowers should necessarily be rescued.
&#8220;Diminishing foreclosures is an important part of getting out of this [financial crisis],&#8221; said Frank, D-Mass., in an opening statement at a [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/house-hearing-spotlights-mortgage-rescue-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Mortgage Plan Falls Short</title>
		<link>http://www.tredaily.com/2008/11/12/us-mortgage-plan-falls-short/</link>
		<comments>http://www.tredaily.com/2008/11/12/us-mortgage-plan-falls-short/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:49:09 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=631</guid>
		<description><![CDATA[The federal government&#8217;s plan to streamline modifications of troubled loans held by Fannie Mae and Freddie Mac won&#8217;t help the majority of people threatened with foreclosure, experts said.
Under a plan unveiled Tuesday, homeowners whose loans are owned or backed by the mortgage finance companies and who are at least 90 days behind can enter a [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/us-mortgage-plan-falls-short/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Might Widen Foreclosure Help Program</title>
		<link>http://www.tredaily.com/2008/11/12/us-might-widen-foreclosure-help-program/</link>
		<comments>http://www.tredaily.com/2008/11/12/us-might-widen-foreclosure-help-program/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:59:06 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=635</guid>
		<description><![CDATA[The government may let more borrowers qualify for a $300 billion program designed to let troubled homeowners swap risky loans for more affordable ones, a top Bush administration official said Wednesday.
The program, included in a housing bill passed by lawmakers over the summer, was launched Oct. 1. But there are concerns that lenders won&#8217;t participate [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/us-might-widen-foreclosure-help-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number Of First Time Homebuyers Increasing</title>
		<link>http://www.tredaily.com/2008/11/12/number-of-first-time-homebuyers-increasing/</link>
		<comments>http://www.tredaily.com/2008/11/12/number-of-first-time-homebuyers-increasing/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:47:19 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=629</guid>
		<description><![CDATA[Low home prices and excess supply helped drive a rise in first-time U.S. home buyers and reduce excess inventory, according to a study released Saturday by The National Association of Realtors.
According to the survey, which was released at the 2008 Realtors Conference &#38; Expo, the number of first-time buyers rose to 41 percent from 39 [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/number-of-first-time-homebuyers-increasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Breed Of Investors In The Housing Market</title>
		<link>http://www.tredaily.com/2008/11/12/new-breed-of-investors-in-the-housing-market/</link>
		<comments>http://www.tredaily.com/2008/11/12/new-breed-of-investors-in-the-housing-market/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:18:17 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=626</guid>
		<description><![CDATA[Falling prices and rampant foreclosures are not the stuff of healthy housing markets. But to some real estate investors, the dismal market can signal that it is time to invest.
So what if cities like Phoenix and Las Vegas have regularly appeared on RealtyTrac’s list of top 10 foreclosure markets quarter after quarter? Or if the [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/12/new-breed-of-investors-in-the-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September 2008: Pending Home Sales Fall</title>
		<link>http://www.tredaily.com/2008/11/11/september-2008-pending-home-sales-fall/</link>
		<comments>http://www.tredaily.com/2008/11/11/september-2008-pending-home-sales-fall/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:47:43 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=624</guid>
		<description><![CDATA[Homebuyers pulled back some more in September amid turmoil in the financial markets.
The Pending Home Sales Index for the month fell 4.6% to 89.2 after climbing 7.4% in August, according to the National Association of Realtors (NAR). Still, the index was up 1.6% from a year ago.
NAR said the dip in sales was tempered by [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/11/september-2008-pending-home-sales-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s New Mortgage Plan</title>
		<link>http://www.tredaily.com/2008/11/11/americas-new-mortgage-plan/</link>
		<comments>http://www.tredaily.com/2008/11/11/americas-new-mortgage-plan/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:17:14 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=622</guid>
		<description><![CDATA[The Bush administration on Tuesday unveiled a new program to modify mortgages and stabilize the battered real estate market, but the plan stops short of providing direct government financial help to at-risk homeowners.
The plan centers on Fannie Mae and Freddie Mac, which between them own or back about 31 million mortgages worth a combined $5 [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/11/americas-new-mortgage-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Fall</title>
		<link>http://www.tredaily.com/2008/11/11/mortgage-rates-fall/</link>
		<comments>http://www.tredaily.com/2008/11/11/mortgage-rates-fall/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:13:53 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=618</guid>
		<description><![CDATA[Mortgage rates fell this week amid a pullback in consumer spending and a weaker job market.
Mortgage finance firm Freddie Mac reported Thursday that 30-year fixed-rate mortgages averaged 6.20% this week. That&#8217;s down from 6.46% last week and below 6.24%, the rate at this time last year.
Even though interest rates were slightly lower this week, rates [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/11/mortgage-rates-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mounting Job Losses Now Fueling America&#8217;s Foreclosures</title>
		<link>http://www.tredaily.com/2008/11/11/mounting-job-losses-now-fueling-americas-foreclosures/</link>
		<comments>http://www.tredaily.com/2008/11/11/mounting-job-losses-now-fueling-americas-foreclosures/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:49:48 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=615</guid>
		<description><![CDATA[For years, bad loans and their aftershocks have been sending homeowners into foreclosure. Now it&#8217;s lost jobs that are putting troubled borrowers over the edge.
As the economy tanks, unemployment is the major factor driving a much larger proportion of foreclosures now than in the earlier stages of the mortgage meltdown.
In June, 45.5% of all delinquencies [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/11/mounting-job-losses-now-fueling-americas-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citi To Modify $20 Billion In Home Loans</title>
		<link>http://www.tredaily.com/2008/11/10/citi-to-modify-20-billion-in-home-loans/</link>
		<comments>http://www.tredaily.com/2008/11/10/citi-to-modify-20-billion-in-home-loans/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:09:47 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=613</guid>
		<description><![CDATA[Citigroup says it will expand its foreclosure prevention efforts and try to keep 130,000 troubled borrowers with $20 billion in mortgages in their homes.
The news follows similar initiatives announced earlier this year by IndyMac Bank, which was seized by the Federal Deposit Insurance Corp. last summer, as well as Bank of America (BAC, Fortune 500) [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/10/citi-to-modify-20-billion-in-home-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Forecast 2009</title>
		<link>http://www.tredaily.com/2008/11/09/real-estate-forecast-2009/</link>
		<comments>http://www.tredaily.com/2008/11/09/real-estate-forecast-2009/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 07:22:28 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=611</guid>
		<description><![CDATA[Forget the old saw that all real estate is local. What&#8217;s pummeling housing prices in your nabe is the same thing that&#8217;s hurting them around the country: the credit crisis.
You know the drill - banks&#8217; troubles have made it harder for many home buyers to get mortgages, and those who do qualify have to pay [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/11/09/real-estate-forecast-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing Home Sales Rise In September, Prices Drop Almost 10% From Last Year</title>
		<link>http://www.tredaily.com/2008/10/24/existing-home-sales-rise-in-september-prices-drop-almost-10-from-last-year/</link>
		<comments>http://www.tredaily.com/2008/10/24/existing-home-sales-rise-in-september-prices-drop-almost-10-from-last-year/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:34:47 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=576</guid>
		<description><![CDATA[Sales of existing homes rose in September, but prices continued to drop, according to the latest reading on the battered housing market by an industry trade group released Friday.
The National Association of Realtors reported that sales by homeowners jumped in September to an annual pace of 5.18 million, up 1.4% from a year ago. It [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/24/existing-home-sales-rise-in-september-prices-drop-almost-10-from-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures, Foreclosures, Foreclosures&#8230;</title>
		<link>http://www.tredaily.com/2008/10/23/foreclosures-foreclosures-foreclosures/</link>
		<comments>http://www.tredaily.com/2008/10/23/foreclosures-foreclosures-foreclosures/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:28:19 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=569</guid>
		<description><![CDATA[The housing crisis still has a choke hold on America: In September, 81,312 homes were lost to foreclosure, according to a report released Thursday.
RealtyTrac, an online marketer of foreclosed properties, said that 851,000 homes have been repossessed by lenders since August 2007.
In September, 265,968 troubled borrowers received foreclosure filings - such as default notices, auction [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/23/foreclosures-foreclosures-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Buyer&#8217;s Market Is Now</title>
		<link>http://www.tredaily.com/2008/10/10/the-buyers-market-is-now/</link>
		<comments>http://www.tredaily.com/2008/10/10/the-buyers-market-is-now/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:07:24 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=567</guid>
		<description><![CDATA[The Dow has shed thousands of points and the global economy is in crisis.
So who wants to buys a house right now? Not many people as it turns out.
The National Association of Home Builders (NAHB) for instance has seen its contract cancellations spike recently to as high as 30%, compared with an average rate of [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/10/the-buyers-market-is-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates at 5.94%, The Lowest In The Past 3 Weeks</title>
		<link>http://www.tredaily.com/2008/10/09/mortgage-rates-at-594-the-lowest-in-the-past-3-weeks/</link>
		<comments>http://www.tredaily.com/2008/10/09/mortgage-rates-at-594-the-lowest-in-the-past-3-weeks/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:30:43 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=562</guid>
		<description><![CDATA[Rates on 30-year mortgages fell from last week, while loan applications grew slightly in the face of turbulence in the banking and finance sectors.
Mortgage finance firm Freddie Mac reported Thursday that 30-year fixed-rate mortgages averaged 5.94% this week. That&#8217;s down from 6.10% last week and well below 6.40%, where the rate stood a year ago.
&#8220;Longer-term [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/09/mortgage-rates-at-594-the-lowest-in-the-past-3-weeks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain: His Words Are Sweet, But His Intentions Are Evil</title>
		<link>http://www.tredaily.com/2008/10/08/mccain-his-words-are-sweet-but-his-intentions-are-evil/</link>
		<comments>http://www.tredaily.com/2008/10/08/mccain-his-words-are-sweet-but-his-intentions-are-evil/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:12:09 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=558</guid>
		<description><![CDATA[Under a mortgage rescue plan announced at the debate Tuesday night by Senator John McCain, much of the burden of paying to keep troubled borrowers in their homes will shift to taxpayers.
If you watched the debate last night, you know that McCain&#8217;s words were sweet. He called us his &#8220;friends&#8221; after every two sentences, but [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/08/mccain-his-words-are-sweet-but-his-intentions-are-evil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide Financial Mortgage Carriers: Important News</title>
		<link>http://www.tredaily.com/2008/10/07/countrywide-financial-mortgage-carriers-important-news/</link>
		<comments>http://www.tredaily.com/2008/10/07/countrywide-financial-mortgage-carriers-important-news/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:43:44 +0000</pubDate>
		<dc:creator>Ron Park</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=556</guid>
		<description><![CDATA[A plan announced today by Bank of America will be the most aggressive foreclosure prevention effort ever undertaken by a U.S. bank.
The program, scheduled to start in December, will be open to distressed borrowers who signed up with Countrywide Financial between January 1, 2004 and December 31, 2007. Countrywide was acquired by Bank of America [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/07/countrywide-financial-mortgage-carriers-important-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do You Really Want This Type Of Character In Office?</title>
		<link>http://www.tredaily.com/2008/10/06/do-you-really-want-this-type-of-character-in-office/</link>
		<comments>http://www.tredaily.com/2008/10/06/do-you-really-want-this-type-of-character-in-office/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:17:41 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=554</guid>
		<description><![CDATA[
We&#8217;re not at the brink of an economical crisis, we are IN one. 750,000+ jobs were lost so far in 2008. Doesn&#8217;t that bother you? We need a change to take place for our country to stabilize.
Our country is in this condition because of 8 years of reckless governing by Bush, and right now all [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/06/do-you-really-want-this-type-of-character-in-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drier And Warmer Winter Ahead Of Us</title>
		<link>http://www.tredaily.com/2008/10/03/drier-and-warmer-winter-ahead-of-us/</link>
		<comments>http://www.tredaily.com/2008/10/03/drier-and-warmer-winter-ahead-of-us/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 00:48:13 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[Tucson News]]></category>

		<category><![CDATA[monsoon]]></category>

		<category><![CDATA[temperatures]]></category>

		<category><![CDATA[tucson weather]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=528</guid>
		<description><![CDATA[It was a wet monsoon, but don&#8217;t get used to the rain.
Forecasters are calling for warmer, drier weather through December on the heels of a monsoon that poured more rain than average into 90 percent of the reliable gauges in and around Tucson, according to one weather expert.
&#8220;A lot of them were significantly over - [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/03/drier-and-warmer-winter-ahead-of-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks Fannie &#038; Freddie&#8230; Thank you, Georgia Bush!</title>
		<link>http://www.tredaily.com/2008/10/02/thanks-fannie-freddie-thank-you-georgia-bush/</link>
		<comments>http://www.tredaily.com/2008/10/02/thanks-fannie-freddie-thank-you-georgia-bush/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:14:57 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[hope now]]></category>

		<category><![CDATA[troubled homeowners]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=525</guid>
		<description><![CDATA[If you had purchased $1,000 of Delta Air Lines stock one year ago, you would have $49 left. With Fannie Mae, you would have $2.50 left of the original $1,000. With AIG, you would have less than $15 left. But, if you had purchased $1,000 worth of beer one year ago, drunk all of the [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/02/thanks-fannie-freddie-thank-you-georgia-bush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revised Bailout Plan Has More In Store For The Taxpayer</title>
		<link>http://www.tredaily.com/2008/10/01/revised-bailout-plan-has-more-in-store-for-the-taxpayer/</link>
		<comments>http://www.tredaily.com/2008/10/01/revised-bailout-plan-has-more-in-store-for-the-taxpayer/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:13:15 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<category><![CDATA[Mortgage &amp; Finance]]></category>

		<category><![CDATA[700 billion dollars]]></category>

		<category><![CDATA[bailout plan]]></category>

		<category><![CDATA[fdic]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=510</guid>
		<description><![CDATA[Tonight, we see if the new plan for the financial industry bailout will pass or not. The bailout has been revised, and yes, there are stipulations that the taxpayer should have gotten since the beginning of this all. There still are some questionable things going on, but I&#8217;m sure my curiousities aren&#8217;t going to be [...]]]></description>
		<wfw:commentRss>http://www.tredaily.com/2008/10/01/revised-bailout-plan-has-more-in-store-for-the-taxpayer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record Annual Decline In Home Prices</title>
		<link>http://www.tredaily.com/2008/09/30/record-annual-decline-in-home-prices/</link>
		<comments>http://www.tredaily.com/2008/09/30/record-annual-decline-in-home-prices/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:47:14 +0000</pubDate>
		<dc:creator>edynas</dc:creator>
		
		<category><![CDATA[General Real Estate News]]></category>

		<category><![CDATA[dropping home values]]></category>

		<category><![CDATA[nationwide economy]]></category>

		<guid isPermaLink="false">http://www.tredaily.com/?p=498</guid>
		<description><![CDATA[A closely watched index released Tuesday showed home prices tumbling by the sharpest annual rate ever in July, but the rate of monthly declines is slowing.
The Standard &#38; Poor&#8217;s/Case-Shiller 20-city housing index fell a record 16.3% in July from a year earlier, the largest drop since its inception in 2000. The 10-city index plunged 17.5%, [...]]]></description>
